| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | Bangladesh |
| Target Type: | River |
| Longitude: | 89.7436 °E |
| Latitude: | 24.0488 °N |
| DAHITI-ID: | 10889 |
| Period: | 2002-06-17 04:16:28 - 2016-05-11 12:18:54 |
| Data Points: | 90 |
| Min./Max./Avg. Height: | 3.446 m / 11.876 m / 7.27 m |
| Height Variations: | 8.43 m |
| Last Update: | 2025-05-20 13:03:22 |
| Software-Version: | 8.0 |
| No data available |
| No data available |