Target Name: | Brahmaputra, River |
Continent: | Asia |
Country: | India ![]() |
Target Type: | River |
Basin: | Ganges - Bramaputra |
Longitude: | 93.7864 °E |
Latitude: | 26.8222 °N |
DAHITI-ID: | 10852 |
Period: | 2002-07-06 - 2016-04-25 |
Data Points: | 111 |
Min./Max./Avg. Height: | 72.98 m / 79.94 m / 76.19 m |
Height Variations: | 6.95 m |
Last Update: | 2023-12-03 16:55:21 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: