Target Name: | Brahmaputra, River |
Continent: | Asia |
Country: | India |
Target Type: | River |
Longitude: | 94.0688 °E |
Latitude: | 26.8842 °N |
DAHITI-ID: | 10830 |
Period: | 2002-06-27 04:01:17 - 2016-05-21 12:03:37 |
Data Points: | 85 |
Min./Max./Avg. Height: | 78.056 m / 83.208 m / 80.825 m |
Height Variations: | 5.152 m |
Last Update: | 2024-10-05 16:00:07 |
Software-Version: | 8.0 |
No data available |
No data available |