Target Name: | Mekong, River |
Continent: | Asia |
Country: | Thailand ![]() |
Target Type: | River |
Basin: | Mekong |
Longitude: | 103.9514 °E |
Latitude: | 18.3379 °N |
DAHITI-ID: | 1077 |
Period: | 2008-07-28 - 2023-11-10 |
Data Points: | 489 |
Min./Max./Avg. Height: | 141.46 m / 152.26 m / 144.99 m |
Height Variations: | 10.80 m |
Last Update: | 2023-12-11 04:33:39 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: