Target Name: | Jaguaribe, Reservoir |
Continent: | South America |
Country: | Brazil ![]() |
Target Type: | Reservoir |
Basin: | East Brazil, South Atlantic Coast |
Longitude: | -38.4446 °W |
Latitude: | -5.5470 °S |
DAHITI-ID: | 10595 |
Period: | 1995-06-10 - 2016-02-22 |
Data Points: | 98 |
Min./Max./Avg. Height: | 67.06 m / 103.86 m / 90.51 m |
Height Variations: | 36.80 m |
Last Update: | 2023-02-07 13:09:38 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |
Available Products: