| Target Name: | Contas, Reservoir |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | Reservoir |
| Longitude: | -40.3294 °W |
| Latitude: | -13.8454 °S |
| DAHITI-ID: | 10592 |
| Period: | 2002-08-17 12:32:50 - 2026-03-04 12:33:47 |
| Data Points: | 96 |
| Min./Max./Avg. Height: | 217.134 m / 253.009 m / 229.521 m |
| Height Variations: | 35.875 m |
| Last Update: | 2026-04-19 07:44:48 |
| Software-Version: | 8.0 |
| Period: | None - None |
| Data Points: | None |
| Min./Max./Avg. Area: | None km² / None km² / None km² |
| Area Variations: | None km² |
| Last Update: | None |
| Software-Version: | 1.2 |
| Period: | 2002-08-17 - 2026-03-04 |
| Data Points: | 96 |
| Min./Max./Avg. Volume: | 0.0 km³ / 5.78494 km³ / 1.99737 km³ |
| Volume Variations: | 5.78494 km³ |
| Last Update: | 2026-04-15 22:02:07 |
| Software-Version: | 3.0 |
| No data available |