| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Laos |
| Target Type: | River |
| Longitude: | 101.7409 °E |
| Latitude: | 19.9335 °N |
| DAHITI-ID: | 10552 |
| Period: | 2016-04-28 15:00:20 - 2025-11-10 15:00:49 |
| Data Points: | 98 |
| Min./Max./Avg. Height: | 286.379 m / 301.688 m / 291.848 m |
| Height Variations: | 15.309 m |
| Last Update: | 2025-12-06 02:00:56 |
| Software-Version: | 8.0 |
| No data available |
| No data available |