Target Name: | Martin, Lake |
Continent: | North America |
Country: | United States of America |
Target Type: | Lake |
Longitude: | -94.5687 °W |
Latitude: | 32.238 °N |
DAHITI-ID: | 10494 |
No data available |
Period: | 1984-05-29 - 2020-02-02 |
Data Points: | 483 |
Min./Max./Avg. Area: | 11.94 km² / 18.78 km² / 16.886 km² |
Area Variations: | 6.84 km² |
Last Update: | 2021-03-12 18:12:02 |
Software-Version: | 1.20 |
No data available |
No data available |