| Target Name: | Fork, Reservoir |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | Reservoir |
| Longitude: | -95.5853 °W |
| Latitude: | 32.8339 °N |
| DAHITI-ID: | 10466 |
| No data available |
| Period: | 1984-06-21 00:00:00 - 2019-06-14 00:00:00 |
| Data Points: | 477 |
| Min./Max./Avg. Area: | 54.05 km² / 105.9 km² / 97.286 km² |
| Area Variations: | 51.85 km² |
| Last Update: | None |
| Software-Version: | 1.2 |
| No data available |
| No data available |