Target Name: | Tangra Yumco, Lake |
Continent: | Asia |
Country: | China |
Target Type: | Lake |
Longitude: | 86.5352 °E |
Latitude: | 31.0017 °N |
DAHITI-ID: | 10424 |
Period: | 1995-06-12 05:04:45 - 2024-11-30 04:34:37 |
Data Points: | 398 |
Min./Max./Avg. Height: | 4530.359 m / 4538.425 m / 4535.98 m |
Height Variations: | 8.066 m |
Last Update: | 2024-12-07 20:17:39 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |