| Target Name: | Tonle Srepok, River |
| Continent: | Asia |
| Country: | Cambodia |
| Target Type: | River |
| Longitude: | 107.1106 °E |
| Latitude: | 13.3098 °N |
| DAHITI-ID: | 955 |
| Period: | 2002-06-15 14:43:34 - 2010-10-16 14:43:13 |
| Data Points: | 76 |
| Min./Max./Avg. Height: | 98.933 m / 105.012 m / 100.948 m |
| Height Variations: | 6.079 m |
| Last Update: | 2025-05-20 12:56:22 |
| Software-Version: | 8.0 |
| No data available |
| No data available |