Target Name: | Churchill, River |
Continent: | North America |
Country: | Canada |
Target Type: | River |
Longitude: | -107.362 °W |
Latitude: | 55.9688 °N |
DAHITI-ID: | 9202 |
Period: | 2008-07-25 22:04:08 - 2024-09-09 19:30:28 |
Data Points: | 547 |
Min./Max./Avg. Height: | 400.178 m / 402.873 m / 401.419 m |
Height Variations: | 2.695 m |
Last Update: | 2024-11-19 13:49:41 |
Software-Version: | 8.0 |
No data available |
No data available |