| Target Name: | Caura, River |
| Continent: | South America |
| Country: | Venezuela |
| Target Type: | River |
| Longitude: | -64.8365 °W |
| Latitude: | 6.9192 °N |
| DAHITI-ID: | 9198 |
| Period: | 2008-07-15 12:17:26 - 2026-06-05 22:08:03 |
| Data Points: | 611 |
| Min./Max./Avg. Height: | 31.067 m / 37.453 m / 34.081 m |
| Height Variations: | 6.386 m |
| Last Update: | 2026-07-19 16:19:06 |
| Software-Version: | 8.0 |
| No data available |
| No data available |