Target Name: | Tampaón, River |
Continent: | North America |
Country: | Mexico |
Target Type: | River |
Longitude: | -98.6163 °W |
Latitude: | 21.9983 °N |
DAHITI-ID: | 9171 |
Period: | 2008-08-12 09:19:52 - 2024-09-07 10:49:10 |
Data Points: | 500 |
Min./Max./Avg. Height: | 7.131 m / 12.521 m / 8.602 m |
Height Variations: | 5.39 m |
Last Update: | 2024-11-19 13:38:54 |
Software-Version: | 8.0 |
No data available |
No data available |