| Target Name: | Ekwan, River |
| Continent: | North America |
| Country: | Canada |
| Target Type: | River |
| Longitude: | -86.1737 °W |
| Latitude: | 53.3316 °N |
| DAHITI-ID: | 9036 |
| Period: | 2008-07-23 21:22:08 - 2026-09-01 15:00:57 |
| Data Points: | 392 |
| Min./Max./Avg. Height: | 129.481 m / 132.465 m / 130.447 m |
| Height Variations: | 2.984 m |
| Last Update: | 2026-10-21 07:46:09 |
| Software-Version: | 8.0 |
| No data available |
| No data available |