| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 93.4788 °E |
| Latitude: | 26.7565 °N |
| DAHITI-ID: | 8996 |
| Period: | 2008-07-24 00:39:03 - 2026-02-25 08:45:55 |
| Data Points: | 608 |
| Min./Max./Avg. Height: | 67.128 m / 76.277 m / 71.288 m |
| Height Variations: | 9.149 m |
| Last Update: | 2026-03-01 21:00:23 |
| Software-Version: | 8.0 |
| No data available |
| No data available |