Target Name: | Dikrong, River |
Continent: | Asia |
Country: | India |
Target Type: | River |
Longitude: | 94.3963 °E |
Latitude: | 27.267 °N |
DAHITI-ID: | 8622 |
Period: | 2002-06-17 15:24:52 - 2016-05-11 23:27:18 |
Data Points: | 110 |
Min./Max./Avg. Height: | 87.77 m / 91.708 m / 89.561 m |
Height Variations: | 3.938 m |
Last Update: | 2023-02-14 22:46:34 |
Software-Version: | 8.0 |
No data available |
No data available |