Target Name: | Caura, River |
Continent: | South America |
Country: | Venezuela |
Target Type: | River |
Longitude: | -65.0909 °W |
Latitude: | 7.189 °N |
DAHITI-ID: | 8606 |
Period: | 2002-06-17 14:24:48 - 2016-05-11 22:27:14 |
Data Points: | 107 |
Min./Max./Avg. Height: | 20.389 m / 30.264 m / 25.01 m |
Height Variations: | 9.875 m |
Last Update: | 2023-02-14 22:30:52 |
Software-Version: | 8.0 |
No data available |
No data available |