| Target Name: | Unnamed, River |
| Continent: | Asia |
| Country: | Papua New Guinea |
| Target Type: | River |
| Longitude: | 144.119 °E |
| Latitude: | -4.4713 °S |
| DAHITI-ID: | 8440 |
| Period: | 2002-06-16 12:26:22 - 2016-05-10 20:28:49 |
| Data Points: | 112 |
| Min./Max./Avg. Height: | 4.01 m / 11.321 m / 6.893 m |
| Height Variations: | 7.311 m |
| Last Update: | 2026-04-19 02:28:21 |
| Software-Version: | 8.0 |
| No data available |
| No data available |