| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Laos |
| Target Type: | River |
| Longitude: | 101.9502 °E |
| Latitude: | 20.0248 °N |
| DAHITI-ID: | 698 |
| Period: | 2002-09-18 14:59:47 - 2010-10-06 14:59:31 |
| Data Points: | 68 |
| Min./Max./Avg. Height: | 280.069 m / 298.761 m / 286.944 m |
| Height Variations: | 18.692 m |
| Last Update: | 2026-04-28 17:51:58 |
| Software-Version: | 8.0 |
| No data available |
| No data available |