| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Laos |
| Target Type: | River |
| Longitude: | 101.6131 °E |
| Latitude: | 18.422 °N |
| DAHITI-ID: | 696 |
| Period: | 2002-07-29 15:02:14 - 2010-09-20 15:01:59 |
| Data Points: | 64 |
| Min./Max./Avg. Height: | 220.093 m / 234.14 m / 224.688 m |
| Height Variations: | 14.047 m |
| Last Update: | 2025-05-20 12:56:19 |
| Software-Version: | 8.0 |
| No data available |
| No data available |