| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Laos |
| Target Type: | River |
| Longitude: | 102.4428 °E |
| Latitude: | 17.9803 °N |
| DAHITI-ID: | 657 |
| Period: | 2002-08-14 14:59:13 - 2010-02-03 14:59:02 |
| Data Points: | 42 |
| Min./Max./Avg. Height: | 162.498 m / 171.713 m / 166.11 m |
| Height Variations: | 9.215 m |
| Last Update: | 2025-05-20 12:56:19 |
| Software-Version: | 8.0 |
| No data available |
| No data available |