| Target Name: | Sirinumu, Reservoir |
| Continent: | Asia |
| Country: | Papua New Guinea |
| Target Type: | Reservoir |
| Longitude: | 147.4845 °E |
| Latitude: | -9.5281 °S |
| DAHITI-ID: | 6508 |
| Period: | 2002-09-16 00:04:18 - 2026-05-27 09:26:05 |
| Data Points: | 578 |
| Min./Max./Avg. Height: | 533.923 m / 543.146 m / 539.204 m |
| Height Variations: | 9.223 m |
| Last Update: | 2026-07-06 13:39:52 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2002-09-16 - 2026-05-27 |
| Data Points: | 578 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.28907 km³ / 0.16552 km³ |
| Volume Variations: | 0.28907 km³ |
| Last Update: | 2026-07-06 22:02:58 |
| Software-Version: | 3.0 |
| No data available |