| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Cambodia |
| Target Type: | River |
| Longitude: | 105.8806 °E |
| Latitude: | 13.3724 °N |
| DAHITI-ID: | 644 |
| Period: | 2002-06-13 03:04:44 - 2016-05-07 11:07:13 |
| Data Points: | 114 |
| Min./Max./Avg. Height: | 38.771 m / 47.557 m / 41.601 m |
| Height Variations: | 8.786 m |
| Last Update: | 2025-05-20 12:56:16 |
| Software-Version: | 8.0 |
| No data available |
| No data available |