| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Thailand |
| Target Type: | River |
| Longitude: | 105.0711 °E |
| Latitude: | 16.0991 °N |
| DAHITI-ID: | 628 |
| Period: | 2002-06-16 03:09:44 - 2016-04-05 11:12:28 |
| Data Points: | 89 |
| Min./Max./Avg. Height: | 118.755 m / 132.026 m / 123.266 m |
| Height Variations: | 13.271 m |
| Last Update: | 2026-04-28 19:38:52 |
| Software-Version: | 8.0 |
| No data available |
| No data available |