| Target Name: | Jari River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -52.6905 °W |
| Latitude: | -0.5137073239910874 °S |
| DAHITI-ID: | 56269 |
| Period: | 2023-07-26 20:36:43 - 2026-10-12 17:52:25 |
| Data Points: | 109 |
| Min./Max./Avg. Height: | 31.15 m / 35.94 m / 33.014 m |
| Height Variations: | 4.79 m |
| Last Update: | 2026-10-24 06:44:30 |
| Software-Version: | None |
| No data available |
| No data available |