| Target Name: | Sab, River |
| Continent: | Asia |
| Country: | Cambodia |
| Target Type: | River |
| Longitude: | 104.8538 °E |
| Latitude: | 12.0052 °N |
| DAHITI-ID: | 5601 |
| Period: | 2002-08-06 03:07:56 - 2010-09-28 03:07:43 |
| Data Points: | 76 |
| Min./Max./Avg. Height: | 4.583 m / 10.524 m / 6.73 m |
| Height Variations: | 5.941 m |
| Last Update: | 2025-05-20 13:00:27 |
| Software-Version: | 8.0 |
| No data available |
| No data available |