| Target Name: | Jacar, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -63.9044 °W |
| Latitude: | -6.1318 °S |
| DAHITI-ID: | 5575 |
| Period: | 2002-08-06 02:19:22 - 2016-05-26 10:21:42 |
| Data Points: | 103 |
| Min./Max./Avg. Height: | 30.266 m / 37.799 m / 33.976 m |
| Height Variations: | 7.533 m |
| Last Update: | 2026-04-19 14:05:41 |
| Software-Version: | 8.0 |
| No data available |
| No data available |