| Target Name: | Guapore, River |
| Continent: | South America |
| Country: | Bolivia |
| Target Type: | River |
| Longitude: | -62.3305 °W |
| Latitude: | -13.146 °S |
| DAHITI-ID: | 5565 |
| Period: | 2002-08-06 02:17:23 - 2016-05-26 10:19:42 |
| Data Points: | 111 |
| Min./Max./Avg. Height: | 145.614 m / 150.013 m / 147.709 m |
| Height Variations: | 4.399 m |
| Last Update: | 2025-05-20 13:00:23 |
| Software-Version: | 8.0 |
| No data available |
| No data available |