| Target Name: | Embalse de Jos Torn |
| Continent: | Europe |
| Country: | Spain |
| Target Type: | Reservoir |
| Longitude: | -5.4683 °W |
| Latitude: | 37.7648 °N |
| DAHITI-ID: | 46309 |
| Period: | 2018-12-05 21:54:52 - 2026-08-25 22:47:28 |
| Data Points: | 238 |
| Min./Max./Avg. Height: | 123.905 m / 146.237 m / 136.036 m |
| Height Variations: | 22.332 m |
| Last Update: | 2026-09-06 23:17:04 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2018-12-05 - 2026-08-25 |
| Data Points: | 238 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.13779 km³ / 0.07485 km³ |
| Volume Variations: | 0.13779 km³ |
| Last Update: | 2026-09-07 22:12:48 |
| Software-Version: | 3.0 |
| No data available |