| Target Name: | Embalse de Martin Gonzalo |
| Continent: | Europe |
| Country: | Spain |
| Target Type: | Reservoir |
| Longitude: | -4.3387 °W |
| Latitude: | 38.0933 °N |
| DAHITI-ID: | 46304 |
| Period: | 2023-08-04 15:21:34 - 2026-03-11 11:32:56 |
| Data Points: | 85 |
| Min./Max./Avg. Height: | 256.17 m / 282.55 m / 275.198 m |
| Height Variations: | 26.38 m |
| Last Update: | 2026-07-13 04:55:52 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-08-04 - 2026-03-11 |
| Data Points: | 85 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.03407 km³ / 0.02458 km³ |
| Volume Variations: | 0.03407 km³ |
| Last Update: | 2026-07-13 22:46:12 |
| Software-Version: | 3.0 |
| No data available |