| Target Name: | Rahue, River |
| Continent: | South America |
| Country: | Chile |
| Target Type: | River |
| Longitude: | -72.9641 °W |
| Latitude: | -40.7612 °S |
| DAHITI-ID: | 46144 |
| Period: | 2023-09-28 12:47:14 - 2025-09-06 22:19:56 |
| Data Points: | 31 |
| Min./Max./Avg. Height: | 53.3 m / 54.63 m / 53.959 m |
| Height Variations: | 1.33 m |
| Last Update: | 2025-12-04 13:37:43 |
| Software-Version: | 8.0 |
| No data available |
| No data available |