| Target Name: | Okataina, Lake |
| Continent: | Australia |
| Country: | New Zealand |
| Target Type: | Lake |
| Longitude: | 176.4026 °E |
| Latitude: | -38.1281 °S |
| DAHITI-ID: | 46121 |
| Period: | 2023-10-11 04:47:55 - 2025-09-20 03:34:31 |
| Data Points: | 60 |
| Min./Max./Avg. Height: | 310.6 m / 312.33 m / 311.513 m |
| Height Variations: | 1.73 m |
| Last Update: | 2025-12-04 13:36:37 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-10-11 - 2025-09-20 |
| Data Points: | 60 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.01936 km³ / 0.01021 km³ |
| Volume Variations: | 0.01936 km³ |
| Last Update: | 2025-12-04 22:34:59 |
| Software-Version: | 3.0 |
| No data available |