Target Name: | Papunaua, River |
Continent: | South America |
Country: | Colombia |
Target Type: | River |
Longitude: | -70.7072 °W |
Latitude: | 1.9127 °N |
DAHITI-ID: | 4419 |
Period: | 2002-07-30 02:41:47 - 2010-09-21 02:41:32 |
Data Points: | 80 |
Min./Max./Avg. Height: | 140.842 m / 149.445 m / 145.36 m |
Height Variations: | 8.603 m |
Last Update: | 2023-02-15 15:27:04 |
Software-Version: | 8.0 |
No data available |
No data available |