| Target Name: | Mulde Stausee |
| Continent: | Europe |
| Country: | Germany |
| Target Type: | Reservoir |
| Longitude: | 12.4003 °E |
| Latitude: | 51.6461 °N |
| DAHITI-ID: | 43021 |
| Period: | 2023-07-26 15:12:43 - 2026-08-16 09:24:43 |
| Data Points: | 94 |
| Min./Max./Avg. Height: | 79.14 m / 79.9 m / 79.308 m |
| Height Variations: | 0.76 m |
| Last Update: | 2026-08-23 04:45:30 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-07-26 - 2026-08-16 |
| Data Points: | 94 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.00462 km³ / 0.00102 km³ |
| Volume Variations: | 0.00462 km³ |
| Last Update: | 2026-08-23 22:17:54 |
| Software-Version: | 3.0 |
| No data available |