| Target Name: | Flären, Lake |
| Continent: | Europe |
| Country: | Sweden |
| Target Type: | Lake |
| Longitude: | 14.0957 °E |
| Latitude: | 57.0298 °N |
| DAHITI-ID: | 42583 |
| Period: | 2023-08-01 04:39:15 - 2025-10-05 10:06:00 |
| Data Points: | 124 |
| Min./Max./Avg. Height: | 150.89 m / 151.82 m / 151.274 m |
| Height Variations: | 0.93 m |
| Last Update: | 2025-10-12 09:01:58 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-08-01 - 2025-10-05 |
| Data Points: | 124 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.03357 km³ / 0.01388 km³ |
| Volume Variations: | 0.03357 km³ |
| Last Update: | 2025-11-20 08:12:37 |
| Software-Version: | 3.0 |
| No data available |