| Target Name: | Nissan, Lake |
| Continent: | Europe |
| Country: | Sweden |
| Target Type: | Lake |
| Longitude: | 13.63 °E |
| Latitude: | 57.4268 °N |
| DAHITI-ID: | 42522 |
| Period: | 2023-04-01 23:49:19 - 2026-08-24 07:44:07 |
| Data Points: | 207 |
| Min./Max./Avg. Height: | 155.37 m / 157.36 m / 155.85 m |
| Height Variations: | 1.99 m |
| Last Update: | 2026-09-02 15:25:19 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-04-01 - 2026-08-24 |
| Data Points: | 207 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.00263 km³ / 0.00063 km³ |
| Volume Variations: | 0.00263 km³ |
| Last Update: | 2026-09-02 22:07:20 |
| Software-Version: | 3.0 |
| No data available |