| Target Name: | Nissan, Lake |
| Continent: | Europe |
| Country: | Sweden |
| Target Type: | Lake |
| Longitude: | 13.63 °E |
| Latitude: | 57.4268 °N |
| DAHITI-ID: | 42522 |
| Period: | 2023-04-01 23:49:19 - 2026-02-28 11:21:23 |
| Data Points: | 157 |
| Min./Max./Avg. Height: | 155.35 m / 157.35 m / 155.872 m |
| Height Variations: | 2.0 m |
| Last Update: | 2026-03-07 18:11:33 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-04-01 - 2026-02-28 |
| Data Points: | 157 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.00265 km³ / 0.00069 km³ |
| Volume Variations: | 0.00265 km³ |
| Last Update: | 2026-03-07 22:06:17 |
| Software-Version: | 3.0 |
| No data available |