| Target Name: | Hösjön, Lake |
| Continent: | Europe |
| Country: | Sweden |
| Target Type: | Lake |
| Longitude: | 13.5642 °E |
| Latitude: | 57.0852 °N |
| DAHITI-ID: | 42512 |
| Period: | 2023-08-01 04:39:15 - 2025-12-14 13:50:15 |
| Data Points: | 44 |
| Min./Max./Avg. Height: | 171.62 m / 172.17 m / 171.869 m |
| Height Variations: | 0.55 m |
| Last Update: | 2026-03-05 12:07:43 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-08-01 - 2025-12-14 |
| Data Points: | 44 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.00029 km³ / 0.00013 km³ |
| Volume Variations: | 0.00029 km³ |
| Last Update: | 2026-03-05 22:08:53 |
| Software-Version: | 3.0 |
| No data available |