| Target Name: | Mäen, Lake |
| Continent: | Europe |
| Country: | Sweden |
| Target Type: | Lake |
| Longitude: | 13.5593 °E |
| Latitude: | 56.6925 °N |
| DAHITI-ID: | 42510 |
| Period: | 2023-08-01 04:39:05 - 2026-05-19 13:27:57 |
| Data Points: | 155 |
| Min./Max./Avg. Height: | 155.32 m / 156.05 m / 155.642 m |
| Height Variations: | 0.73 m |
| Last Update: | 2026-05-28 10:11:35 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-08-01 - 2026-05-19 |
| Data Points: | 155 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.00238 km³ / 0.00105 km³ |
| Volume Variations: | 0.00238 km³ |
| Last Update: | 2026-05-28 22:07:13 |
| Software-Version: | 3.0 |
| No data available |