| Target Name: | Grabensee |
| Continent: | Europe |
| Country: | Austria |
| Target Type: | Lake |
| Longitude: | 13.0929 °E |
| Latitude: | 47.9907 °N |
| DAHITI-ID: | 42251 |
| Period: | 2023-07-27 15:14:24 - 2026-08-27 07:48:41 |
| Data Points: | 82 |
| Min./Max./Avg. Height: | 502.29 m / 503.42 m / 502.66 m |
| Height Variations: | 1.13 m |
| Last Update: | 2026-09-06 00:11:05 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-07-27 - 2026-08-16 |
| Data Points: | 81 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.00145 km³ / 0.00048 km³ |
| Volume Variations: | 0.00145 km³ |
| Last Update: | 2026-09-02 22:05:52 |
| Software-Version: | 3.0 |
| No data available |