| Target Name: | Farpen Stausee |
| Continent: | Europe |
| Country: | Germany |
| Target Type: | Reservoir |
| Longitude: | 11.5714 °E |
| Latitude: | 53.9595 °N |
| DAHITI-ID: | 42154 |
| Period: | 2023-07-26 15:12:04 - 2026-01-08 19:30:28 |
| Data Points: | 79 |
| Min./Max./Avg. Height: | 13.03 m / 14.42 m / 13.987 m |
| Height Variations: | 1.39 m |
| Last Update: | 2026-02-02 08:40:19 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-07-26 - 2026-01-08 |
| Data Points: | 79 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.00048 km³ / 0.00033 km³ |
| Volume Variations: | 0.00048 km³ |
| Last Update: | 2026-02-02 22:02:04 |
| Software-Version: | 3.0 |
| No data available |