| Target Name: | Staffelsee |
| Continent: | Europe |
| Country: | Germany |
| Target Type: | Lake |
| Longitude: | 11.1616 °E |
| Latitude: | 47.6893 °N |
| DAHITI-ID: | 41761 |
| Period: | 2023-07-31 04:35:44 - 2026-01-13 08:54:06 |
| Data Points: | 93 |
| Min./Max./Avg. Height: | 648.69 m / 649.39 m / 648.903 m |
| Height Variations: | 0.7 m |
| Last Update: | 2026-01-30 12:02:58 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-07-31 - 2026-01-13 |
| Data Points: | 93 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.00541 km³ / 0.00165 km³ |
| Volume Variations: | 0.00541 km³ |
| Last Update: | 2026-01-30 22:01:11 |
| Software-Version: | 3.0 |
| No data available |