| Target Name: | Apuaú, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -60.7018 °W |
| Latitude: | -2.2551 °S |
| DAHITI-ID: | 4176 |
| Period: | 2002-07-26 14:01:35 - 2026-10-15 17:53:28 |
| Data Points: | 195 |
| Min./Max./Avg. Height: | 12.68 m / 23.232 m / 18.108 m |
| Height Variations: | 10.552 m |
| Last Update: | 2026-10-27 01:45:30 |
| Software-Version: | 8.0 |
| No data available |
| No data available |