Target Name: | Rahue, River |
Continent: | South America |
Country: | Chile |
Target Type: | River |
Longitude: | -73.6158 °W |
Latitude: | -40.2929 °S |
DAHITI-ID: | 41636 |
Period: | 2018-12-01 14:24:50 - 2024-10-03 14:25:41 |
Data Points: | 79 |
Min./Max./Avg. Height: | -0.887 m / 1.603 m / 0.409 m |
Height Variations: | 2.49 m |
Last Update: | 2024-11-21 04:24:30 |
Software-Version: | 8.0 |
No data available |
No data available |