| Target Name: | Ebi, Lake |
| Continent: | Asia |
| Country: | China |
| Target Type: | Lake |
| Longitude: | 83.0223 °E |
| Latitude: | 44.8529 °N |
| DAHITI-ID: | 41455 |
| Period: | 2018-12-10 05:02:05 - 2026-02-10 05:03:19 |
| Data Points: | 98 |
| Min./Max./Avg. Height: | 194.076 m / 196.074 m / 194.876 m |
| Height Variations: | 1.998 m |
| Last Update: | 2026-03-05 04:27:18 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2018-12-10 - 2026-02-10 |
| Data Points: | 98 |
| Min./Max./Avg. Volume: | 0.0 km³ / 1.02645 km³ / 0.4111 km³ |
| Volume Variations: | 1.02645 km³ |
| Last Update: | 2026-03-05 22:07:26 |
| Software-Version: | 3.0 |
| No data available |