| Target Name: | Guarapiranga, Reservoir |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | Reservoir |
| Longitude: | -46.7296 °W |
| Latitude: | -23.7204 °S |
| DAHITI-ID: | 41424 |
| Period: | 2019-01-05 01:21:56 - 2026-09-13 01:23:10 |
| Data Points: | 88 |
| Min./Max./Avg. Height: | 733.73 m / 737.587 m / 735.868 m |
| Height Variations: | 3.857 m |
| Last Update: | 2026-10-26 09:40:45 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2019-01-05 - 2026-09-13 |
| Data Points: | 88 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.09972 km³ / 0.05526 km³ |
| Volume Variations: | 0.09972 km³ |
| Last Update: | 2026-10-26 22:09:01 |
| Software-Version: | 3.0 |
| No data available |