| Target Name: | Guarapiranga, Reservoir |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | Reservoir |
| Longitude: | -46.7296 °W |
| Latitude: | -23.7204 °S |
| DAHITI-ID: | 41424 |
| Period: | 2019-01-05 01:21:56 - 2026-06-24 01:23:13 |
| Data Points: | 85 |
| Min./Max./Avg. Height: | 733.73 m / 737.587 m / 735.849 m |
| Height Variations: | 3.857 m |
| Last Update: | 2026-07-17 20:51:39 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2019-01-05 - 2026-06-24 |
| Data Points: | 85 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.09972 km³ / 0.05478 km³ |
| Volume Variations: | 0.09972 km³ |
| Last Update: | 2026-07-17 22:08:39 |
| Software-Version: | 3.0 |
| No data available |