| Target Name: | Trout, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -121.1320425 °W |
| Latitude: | 60.5794 °N |
| DAHITI-ID: | 40955 |
| Period: | 2016-05-29 05:02:21 - 2026-02-13 05:05:17 |
| Data Points: | 291 |
| Min./Max./Avg. Height: | 489.882 m / 492.668 m / 491.639 m |
| Height Variations: | 2.786 m |
| Last Update: | 2026-03-13 23:20:37 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |