Target Name: | Tarpon, Lake |
Continent: | North America |
Country: | Canada |
Target Type: | Lake |
Longitude: | -109.02915714285719 °W |
Latitude: | 64.76910000000001 °N |
DAHITI-ID: | 39833 |
Period: | 2016-05-18 18:29:57 - 2024-12-14 18:30:11 |
Data Points: | 115 |
Min./Max./Avg. Height: | 411.654 m / 412.458 m / 412.065 m |
Height Variations: | 0.804 m |
Last Update: | 2024-12-19 03:11:16 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |