| Target Name: | Wabamun, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -114.55650364583335 °W |
| Latitude: | 53.5231 °N |
| DAHITI-ID: | 39588 |
| Period: | 2016-06-22 18:25:47 - 2026-01-31 18:26:12 |
| Data Points: | 100 |
| Min./Max./Avg. Height: | 724.005 m / 725.229 m / 724.513 m |
| Height Variations: | 1.224 m |
| Last Update: | 2026-03-13 21:26:08 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-06-22 - 2026-01-31 |
| Data Points: | 100 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.09496 km³ / 0.03935 km³ |
| Volume Variations: | 0.09496 km³ |
| Last Update: | 2026-03-13 22:10:52 |
| Software-Version: | 3.0 |
| No data available |